<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		>

<channel>
	<title>BogiDope | Tommy | Activity</title>
	<link>https://bogidope.com/members/thomas-siemering/activity/</link>
	<atom:link href="https://bogidope.com/members/thomas-siemering/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Tommy.</description>
	<lastBuildDate>Tue, 07 Apr 2026 20:58:52 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=2.18.0</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
		
								<item>
				<guid isPermaLink="false">053764ca125863c3c140ef5f6272f4e7</guid>
				<title>Tommy posted a new activity comment</title>
				<link>https://bogidope.com/news-feed/p/10892/#acomment-10900</link>
				<pubDate>Fri, 09 Aug 2024 18:59:24 -0400</pubDate>

									<content:encoded><![CDATA[<div class="gamipress-buddypress-user-details gamipress-buddypress-user-details-activity"></div><p>Been a while since I took the TBAS but my recommendation is to practice it enough that you don&#8217;t need a sticky note, wasn&#8217;t too hard to get a technique/routine down to figure out the answer nearly immediately in your head. Kinda think having a sticky note would slow you down anyways, and time is a factor in the scoring.</p>
				<strong>In reply to</strong> -
					<a href="https://bogidope.com/members/guardpuller/" data-bb-hp-profile="6821" rel="nofollow">GuardPuller</a> posted an update <p>Hello, </p><p>Question about the TBAS &#8211; are we allowed to use a sticky note to draw a compass (rotating the sticky note next to the screen) for the UAV portion?</p><p>I&#8217;ve read online and heard [&hellip;]</p>					]]></content:encoded>
				
				
							</item>
		
	</channel>
</rss>
		